Description
Customizable Camping Home House 3600W Portable Power Station With Mobile Wheels
| Battery capacity/Model | 67Ah/48V(3216Wh)/LiFePO4 | AC Output | Pure sine wave AC 120V@60Hz*2 OR AC 230V@50Hz*2 |
| Size(L*W*H) | 700mm*364mm*393mm | USB Output | QC3.0(5V 3A 9V 2A 12V 1.5A)*4,Max power 18W |
| Weight | 45Kg | AC Input Power | Max Input Power 3600W |
| Certification standards | CE FCC ROHS | AC Input Volatge | 100-120V@60Hz or 220-240V@50Hz |
| 5521 Output | 12V 5A*2 | Solar Charging Input | 12-150V 25A Max 2400W |
| Type-C Output | 100W PD *2 | Charging pile fast charging function | Support fast charging by car charging pile,max charging power is 3600W |
| Car Charge Output | 12V 10A;Max Output 120W | EV vehicle charging | Support EV charging |
| XT60 Output | 24V20A,Max Output 480W | Battery cycle life | After 3000 cycles,the remaining capacity is still more than 80% |
| EC5 Output | 12V30A,Max Output 360W | Discharge Temperature | -5℃—50℃ |
| Inverter Output power | Rated power 3600W,Peak power 7200W | Charging Temperature | -20℃—50℃ |
| Parallel Connection | Support two machines parallel together,total output power up to 7200W | Storage Temperature | The recommended ambient temperature ranges from 20℃ to 30℃ |
| Capacity expansion function | Support two machines parallel together,or external battery pack up to 18kWh | Storage Temperature | Support WIFI Bluetooth connection with mobile APP |
| System protection | provide protection for over-temperature,over voltage,over current,overcharge,over discharge,load short circuit,overload |














Reviews
There are no reviews yet.