Description
H092-1000Wh Technical Specifications
| Model | H092-1000Wh |
| Size(L*W*H) | 350mm*200mm*304mm |
| Weight | 13Kg |
| Battery capacity | 40Ah/25.6V (1024Wh) |
| Certification standards | CE FCC ROHS |
| AC Output | Pure sine wave AC 110V@60Hz*2 OR AC 220V@50Hz*2 |
| Inverter Output power | Rated power 1000W,Peak power 2000W |
| Solar Charging Input | 12–30V⎓6A Max 180W |
| Car Charge Output | 14V⎓15A*1 |
| Other Inputs | Inverter Input:28V⎓6A Type-C Input:5–20V⎓5A Max 100W |
| DC5521 Output | 13.5V⎓5A*2 |
| USB Output | 5V⎓2.4A*2 QC3.0(5V⎓3A,9V⎓2A 12V⎓1.5A)*2 |
| Type-C | Input:5–20V⎓5A Max 100W Output:100W PD *1 60WPD *1 |
| Lighting | LED light 6W |
| Battery type | LiFePO4 Battery |
| Battery cycle life | After 3000 cycles,the remaining capacity is still more than 80% |
| Storage Temperature | The recommended ambient temperature ranges from 20℃ to 30℃ |
| Discharge Temperature | -20℃—50℃ |
| Charging Temperature | -5℃—50℃ |
| System protection | Over-temperature protection,Over voltage protection,Over current protection,Overcharge protection,Overdischarge protection,Load short circuit protection, |









Reviews
There are no reviews yet.