Description
H094-2500Wh Technical Specifications
| Model | H094-2500Wh |
| Size(L*W*H) | 396mm*580mm*200mm |
| Weight | Approx 35Kg |
| Battery capacity | 52Ah/48V (2496Wh) |
| Certification standards | CE FCC ROHS |
| AC Output | Pure sine wave AC 120V@60Hz*4 OR AC 230V@50Hz*4 |
| Inverter Output power | Rated power 2200W,peak power 3000W with UPS function |
| AC Input | AC120V@14A/230V @7A Rated power 1680W |
| Car Charge Output | 24V10@A*1 |
| parallel connection | Support two machines parallel together,total output power up to 4400w |
| Solar Charging Input | 12~75V_Max 800W |
| XT90 Output | 12V@10A |
| Type-C Output | 5–20V= 5A Max 100W |
| EV Car Charging | 1840W Output |
| Battery type | LiFePO4 Battery |
| Battery cycle life | After 3000 cycles,the remaining capacity is still more than 80% |
| Storage Temperature | The recommended ambient temperature ranges from 20°C to 30°C |
| Discharge Temperature | -20°C—50°C |
| Charging Temperature | -5°C—50°C |
| System protection | Over-temperature protection,Over voltage protection,Over current protection,Overcharge protection,Overdischarge protection,Load short circuit protection, |













Reviews
There are no reviews yet.