Description
| ltem | Standard parameter value | ||||||
| Input voltage | 3-phase 260-530Vac | ||||||
| luput frequency | 50Hz/60Hz | ||||||
| Rated power | 30KW/60KW/120KW | ||||||
| Output voltage | 200~1000Vdc | ||||||
| Output current | 0-200Adc | ||||||
| Input voltage | 3-phase 260-530Vac | ||||||
| Protection grade | IP55/IK10 | ||||||
| Standards | UL 2202,CSA-C22.2No.107.1-16UL2231,CSA C22.2 NO.281 | ||||||
| Weight | 230Kg~260Kg | ||||||
| Dimension | 6507001700mm(L**H) | ||||||
| Network interface | Ethemet, WIFl,4G | ||||||
| Safety standard | EN 61851-1-2001EN 61851-21-2001EN61851-22-2001 | ||||||

High-Power Fast Charging (60–300kW)
Provides flexible power options to support different vehicle types and commercial usage scenarios, delivering rapid and efficient DC charging for high-traffic locations.
Stable, Durable, and Smart Operation
Designed with industrial-grade components, advanced cooling, and intelligent power control to ensure long-term stability, efficient energy management, and low operating costs.
Safe, Certified, and Easy to Use
Includes comprehensive protection features and a user-friendly interface. Certified with CE and UKCA, making it suitable for public, commercial, and fleet charging installations.

Applications
Public EV charging stations
Commercial parking facilities
Logistics companies & fleetoperators
Car dealerships and service centers
Shopping malls and business parks
Residential communities and mixed-use complexes
Sites that require integration with solar panels and energy storage cabinets to build acomplete commercial energysystem












Reviews
There are no reviews yet.