Description
Product specifications and parameters
Battery Technical Parameters
| Project Specifications | Standard Parameters | Remarks |
| Battery model | 38.4V105Ah | |
| Battery Type | LFP battery | |
| Nominal voltage(V) | 38.4 | |
| Nominal capacity(Ah) | 105±5% | 25℃±2℃,0.5C Charge,0.5C Discharge |
| Nominal energy (Wh) | 4032 | |
| Nominal Charging voltage(V) | 43.8 | |
| Nominal Discharging cutoff voltage(V) | 33.6 | |
| Standard charging current(A) | 20 | |
| Maximum charging current(A) | 50 | |
| Standard discharge Current(A) | 50 | |
| Continuous discharge current(A) | 200 | |
| Maximum discharge current(A) | 400(35S) | |
| Maximum peak discharge current(A) | 600A(3S) | |
| Shell material | Plastic shell | |
| Weight(kg) | About 31.7kg | |
| Initial internal resistance(mΩ) | ≤50 | New battery within 3 months,ACIR,1000HZ |
| Monthly self-discharge rate | ≤5% | Standard charged to 100% SOC,and storage for 28 days at 25±2℃。 |
| Overall dimensions(mm) | 520*268*220mm±2.0 | Length × Width × Height(Box size,without handle) |
| Delivery voltage(V) | 38 ~ 39.6 | 30~70%SOC |
| Cycle Life(times)(25℃±2℃) | capacity retention:≥80% | a)At room temperature,continue charging at20A constant current until the battery voltage is 43.8,and charge at constant voltage until the current is 0.05C,Let stand 2h; b)Discharged at20A to the cut-off voltage 30V at room temperature,Let stand 3h;c)Repeating steps of a)~ b),until the discharge capacity reached the 80% of rated capacity,the number of cycles completed was defined as the battery cycle life. |
| Cycle Life(times)(25℃±2℃) | capacity retention:≥80% | a)At room temperature,continue charging at20A constant current until the battery voltage is 43.8,and charge at constant voltage until the current is 0.05C,Let stand 2h; b)Discharged at20A to the cut-off voltage 30V at room temperature,Let stand 3h;c)Repeating steps of a)~ b),until the discharge capacity reached the 80% of rated capacity,the number of cycles completed was defined as the battery cycle life. |
| Communication mode | UART | |
| Charging temperature(℃) | 30A | 0~10℃ |
| 20A | 10~20℃ | |
| 50A | 20~40℃ | |
| 30A | 40~55℃ | |
| Discharge temperature(℃) | -20~55 | The surface temperature of the cell should not exceed 60℃ |
| Storage Temperature | -30~55℃ 90%RH Max -10~45℃ 70%RH Max | Less than 1 month More than 3 months |
| Recommended Storage Temperature | -10~35℃ 85%RH Max | the battery life would be reduced if battery is stored in high temperature |








Reviews
There are no reviews yet.