Description
| Product name | H096-(10-20)kWh | ||
| Battery module | 51.2V/5.12Wh/51.8kg | ||
| Number of modules | 2 | 3 | 4 |
| Battery capacity | 10.24kWh | 15.36kWh | 20.48kWh |
| Nominal voltage | 102.4V | 153.6V | 204.8V |
| Battery voltage range | 160V~233.6V | ||
| Size (L*W*H) | 637/387/1075 | 637/387/1236 | 637/387/1397 |
| Weigh | 169.8kg | 221.6kg | 277.4kg |
| Max charge/discharge current | 80A | 110A | 45A |
| Battery type | LiFePO4 | ||
| Communication mode | Support WIFI Bluetooth connection with mobile APP | ||
| Battery cycle life | After 3000 cycles,the remaining capacity is still more than 80% | ||
| Charging temperature | 0℃ ~ 50℃ | ||
| Discharge temperature | -20℃ ~ 50℃ | ||
| Communicate | RS485/CAN | ||
| Protection level | IP20 | ||
| Grid connection type | L+N+PE | ||
| Overload capacity | 110% | ||
| System protection | Over temperature protection/Over voltage protection/Over current protection/ Over charge protection/Over discharge protection_Load short circuit protection/Over load protection. |
||
| Installation mode | Stack able | ||
| Certification standards | CF FCC ROHS | ||











Reviews
There are no reviews yet.