Description
| Product name | H096-(5-20)kWh | H096-10kWh Pro | |||
| Battery module | 51.2V/5.12Wh/51.8kg | ||||
| Number of modules | 1 | 2 | 3 | 4 | |
| Battery capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | 10.24kWh |
| Nominal voltage | 51.2V | 51.2V | 51.2V | 204.8V | 51.2V |
| Battery voltage range | 40V~58.4V | 40V~58.4V | 40V~58.4V | 160V~233.6V | 40V~58.4V |
| Size (L*W*H) | 637/387/914 | 637/387/1075 | 637/387/1236 | 637/387/1397 | 603/300/1620 |
| Weigh | 118kg | 169.8kg | 221.6kg | 277.4kg | 180kg |
| Max charge/discharge current | 45A | 80A | 110A | 45A | 80A |
| High-voltage output | Not supported | Support | Not supported | ||
| Battery type | LiFePO4 | ||||
| Communication mode | Support WIFI bluetooth connection with mobile APP | ||||
| Battery cycle life | After 3000 cycles,the remaining capacity is still more than 80% | ||||
| Charging temperature | 0℃ ~ 50℃ | ||||
| Discharge temperature | -20℃ ~ 50℃ | ||||
| Communicate | RS485/CAN | ||||
| Protection level | IP20 | ||||
| Grid connection type | L+N+PE | ||||
| Overload capacity | 110% | ||||
| System protection | Over temperature protection/Over voltage protection/Over current protection/ Over charge protection/Over discharge protection_Load short circuit protection/Over load protection. |
||||
| Installation mode | Stackable | ||||
| Certification standards | CF FCC ROHS | ||||














Reviews
There are no reviews yet.